Long Term Forecast: ( Warmer on the weekend )but until then keeping track of the garage door opener
Friday Jan. 9 |
Saturday Jan. 10 |
Sunday Jan. 11 |
Monday Jan. 12 |
Tuesday Jan. 13 |
Wednesday Jan. 14 |
|
---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Sunny | Cloudy | A few flurries | Isolated flurries | Mainly sunny | Isolated flurries | |
P.O.P. | 0% | 30% | 40% | 40% | 10% | 40% |
High | -18°C | 1°C | 2°C | -8°C | -3°C | -5°C |
Low | -27°C | -13°C | -14°C | -20°C | -21°C | -11°C |
Wind | S 10 km/h | S 10 km/h | NW 20 km/h | SE 15 km/h | S 20 km/h | SW 15 km/h |
24-Hr Snow | - | - | close to 1 cm | less than 1 cm | - | close to 1 cm |
Recent Comments